table {
overflow-x:auto;
border-collapse: separate;
border-spacing: 0px;
}
table,
th,
td {
border: 1px solid #DEDEDE;
text-align: left;
}
th {
border: 1px solid #ba0e22;
color: #fff;
background-color: #ba0e22;
padding: 2px;
padding-left: 10px;
}
td {
padding: 2px;
padding-left: 10px;
}
tr:nth-child(even) {
background-color: #f2f2f2;
}
| Thursday Session – September 9, 2021 | |
|---|---|
| 9:00 am – 12:00 pm | DUIDLA BOARD CERTIFICATION EXAM |
| 10:30 am – 11:30 am | Committee Meetings |
| 11:00 am – 12:45 pm | Registration |
| 12:00 pm – 12:15 pm | Welcome Remarks |
| 12:15 pm – 1:00 pm | Persuasion: Getting Further with a Smile … and a Gun Patrick McLaughlin JD – SC |
| 1:00 pm – 2:00 pm | A Breath Testing Overview – Jonathan Rands JD – WA & Jan Semenoff, Expert and Editor of Counterpoint |
| 2:00 pm – 2:45 pm | A Simple & Effective DUI Trial Template Andrew Bucher JD – OH |
| 2:45 pm – 3:00 pm | BREAK (snacks) |
| 3:00 pm – 3:45 pm | Digging Deeper into Breath Test Procedures Mike Tillotson JD – VA |
| 3:45 pm – 4:45pm | DUIDLA Wellness Committee Panel – Pace Yourself, Self-Care, and Watch out for your Friends Evan Levow JD – NJ, Scott Wonder JD – WA, Michele Tjader JD – WI & Kyla Lee JD – CAN |
| 5:00 pm – 7:00 pm | DUIDLA Welcome Reception |
| Friday Session – September 10, 2021 | |
| 8:15 am – 8:45 am | Light Breakfast |
| 8:45 am – 9:00 am | Remarks & Important Information |
| 9:00 am – 10:00 am | Blocks, Strings & Pearls for Winning Opening & Direct – Rafe Foreman JD – TX |
| 10:00 am – 10:30 am | Gas Chromatography Overview & Top 5 Issues to Look For in GC Data Dr. Lee Polite PhD |
| 10:30 am – 10:40 am | ACS-CHAL FORENSIC LAWYER-SCIENTIST AWARD CEREMONY |
| 10:40 am – 10:55 am | BREAK (snacks) |
| 10:55 am – 11:15 am | Working with Experts without Breaking the Bank – Gretchen Taylor JD – VA |
| 11:15 am – 12:15 pm | Lessons Learned from Chemical Testing Shenanigans in Michigan Mike Nichols JD – MI & Dr. Andreas Stoltz PhD Physics |
| 12:15 pm – 1:15 pm | Lunch & 20 Min Presentation: (Sponsor) |
| 1:15 pm – 2:00 pm | Preparing for Hearings and Trials – Denise Childress JD – MO |
| 2:00 pm – 2:45 pm | Breath Testing in Times of Covid-19 Panel All Star Cast including Jonathan Rands & Jan Semenoff, Mike Tillotson, Mike Nichols & Dr. Stoltz PhD & Ron Henson PhD |
| 2:45 pm | Awards Ceremony |
| 3:00 pm | PHOTOS – DUIDLA Board, Officers, District Reps, State Ambassadors (all DUIDLA members welcome to attend) |
| 3:30 pm – 4:30 pm | DUIDLA BOARD & MEMBERS MEETING (all DUIDLA members welcome to attend) |
| 4:00 pm – 4:30 pm | Board Certification Committee meeting | Saturday Session – September 11, 2021 |
| 8:00 am – 8:45 am | Light Breakfast |
| 8:45 am – 9:00 am | Remarks & Important Information |
| 9:00 am – 10:00 am | Dis is Da Bidness of Law – Kim Frye JD – GA, Deandra Grant JD – TX, Ann Thayer JD – VA & Sarah Toney JD – IL |
| 10:00 am – 10:40 am | Crossing the Cop on SFSTs, “Sabol-Style” Dan Sabol JD – OH |
| 10:40 am – 11:20 am | DUI Collateral Consequences – Scott Wonder JD – WA |
| 11:20 am – 11:50 am | Break (Heavy Snacks) – Sponsor Presentation [total 30 minutes] |
| 11:50 am – 12:30 pm | Voir Dire: Finding the Jurors who will Acquit Your Client – Frank Mungo JD – KY |
| 12:30 pm – 1:30 pm | Crossing with Pearls, Strings and Blocks – Rafe Foreman JD – TX |
| 1:30 pm | Concluding Remarks | Axion Labs Field Trip Group Schedules |
| Thursday – Al Capone Tour 105 CLE Minutes | |
| 9:00 am – 9:30 am | Travel to Axion Labs |
| 9:30 am – 11:15 am | Hands-on Gas Chromatography Field Trip at Axion Labs Dr. Lee Polite Ph.D. and the Axion Labs crew. |
| 3:00 pm – 3:30 pm | Travel to Axion Labs | Friday – John Dillinger Tour 105 CLE Minutes |
| 3:30 pm – 5:15 pm | Hands-on Gas Chromatography Field Trip at Axion Labs Dr. Lee Polite Ph.D. and the Axion Labs crew. | Saturday – Team Machine Gun Kelly 105 CLE Minutes |
| 2:15 pm – 2:45 pm | Travel to Axion Labs |
| 2:45 pm – 4:30 pm | Advanced* Gas Chromatography Field Trip at Axion Labs Dr. Lee Polite Ph.D. and the Axion Labs crew. (*Cannot attend this session unless you have previously taken an Axion Labs course) |
| TOTAL CLE HOURS | 755 minutes: 60 min states = 12.60 hours; 50 min states = 15.1 hours [**Vendor presentations not included in calculation] |
